National Genealogical Society Quarterly [NGSQ], founded in 1912, has published important articles on New York sources, and, to a lesser extent, on New York families. There is a detailed subject index to volumes 1-50 [1] including pension abstracts and queries, neither of which is indexed below. NGSQ is also included in the various composite subject indexes [2] that were cited in the two earlier articles in this series: "New York Families in The American Genealogist" and "New York Families and Sources in The New England Historical and Genealogical Register" (Newsletter 5:2:11-13; 6:1:6-7).
Given below are lists of articles found in volumes 1-76 of NGSQ on New York families and on New York sources. Articles by Dr. Kenneth Scott are marked with the symbol §; these were included in his bibliography published in the Record 126:46-54 (January 1995).
Articles in NGSQ volume 77 and later are mentioned in the “Seen Elsewhere” feature of the Newsletter and are also listed below. The NYG&B call number for NGSQ is CS 42 N4.
[1] Col. Carleton E. Fisher, comp., Topical Index to National Genealogical Society Quarterly, Volumes 1-50, 1912-1962 (Washington, D.C.: National Genealogical Society, Publication 29, 1964).
[2] Donald Lines Jacobus, Index to Genealogical Periodicals, 3 vols. (1932-53, reprinted as 1 vol., 1973, revised by Carl Boyer, 1983); Genealogical Periodical Annual Index, annual vols. covering 1962-69, 1974-present, by various compilers; PERiodical Source Index [PERSI], covering 1847-to date; also on CD-ROM. This is test.
New York Families in NGSQ Vols. 1-76
Adriance | 41:3 | Lent | 41:6 |
Alberts | 71:107 | Lewis | 31:51 |
Allen | 64:127 | Lindsay | 48:159 |
Astor | 3:30 | Louw | 70:123 |
Aten | 15:9 | MacAdam | 71:124 |
Atwater | 48:41 | Marley | 67:61 |
Auchmuty | 60:88 | Martense | 41:3 |
Baggerly | 31:40, 102 | May | 49:175 |
Barrow | 60:88 | McDuffie | 24:110 |
Baxter | 75:51 | Mitchell | 46:40 |
Blatchly | 25:36 | Murray | 63:98 |
Bogaert | 29:89; 55:89 | Nathan | 59:34 |
Bordingh | 21:96 | Neau | 64:46 |
Brasher | 68:147 | Nesbett | 28:96 |
Brinkerhoff | 64:212 | Nicholls | 67:217 |
Buchanan | 67:214 | Norris | 15:19 |
Butler | 60:243 | Parks | 20:196 |
Campbell | 71:128 | Pearce | 34:111 |
Cannon | 68:117 | Peirson | 50:118 |
Carll | 32:54 | Pennoyer | 60:243 |
Church | 17:35 | Perry | 61:264 |
Cone | 71:134 | Pitt | 46:145 |
Conover | 1:13, 42, 69 | Plum | 20:136 |
Cooper | 41:9 | Polhemius | 43:125 |
Corssen | 41:10 | Post | 25:117; 41:110 |
Cruger | 64:46 | Pryor | 59:117 |
Cuvilje | 35:65 | Quick | 41:9 |
Damen | 41:109 | Raymond | 52:223 |
Dater | 32:112 | Read | 64:139 |
Dawson | 60:260 | Reed | 32:112; 63:271; 64:124 |
Decker | 72:243 | Reynolds | 7:7 |
DeLong | 16:40, 43 | Riker | 41:6 |
Dumon | 61:10 | Rockwell | 63:58 |
Durland | 49:171 | Roston | 70:114 |
Dutch | 72:294 | Russell | 63:58 |
Ellis | 61:203 | Rutgers | 41:7 |
Elmes | 69:284 | Rutsen | 41:7 |
Ely | 54:75 | Ryers | 41:3 |
Estes | 49:62 | Ryerson | 41:3 |
Fuller | 36:81 | Sanborn | 2:18 |
Gardner | 2:32; 74:173 | Shedden | 60:182 |
Goes | 74:119 | Sherbrooke | 61:264 |
Grasset | 66:3; 69:124 | Skinner | 36:114 |
Greene | 52:235; 53:51,218 | Slater | 64:48 |
Halenbeck | 65:99; 66:191 | Slaughter | 64:48 |
Hallick | 64:26 | Smith | 37:38,58; 61:265 |
Hallock | 20:79 | Spalding | 67:201 |
Hanford | 7:8 | Staats | 63:125 |
Hart | 7:18 | Stansbury | 61:39 |
Hayes | 61:264 | Sutton | 69:259 |
Hewlett | 32:54 | Taber | 21:123 |
Hight | 59:34 | Ten Eyck | 73:131 |
Hoard | 46:212 | Theobalds | 64:46 |
Hoes | 74:119 | Tredwell | 68:117 |
Holt | 69:251 | Uhrbrock | 55:163 |
Horton | 63:22 | Valentine | 32:54 |
Hunt | 25:116 | Van Couwenhoven | 1:13, 42, 69 |
Hunter | 67:214 | Van Wagenen | 27:31, 94 |
Ingraham | 24:92; 34:35 | Van Wie | 67:142 |
Jansen | 71:107 | Van Woert | 41:7 |
Jaquith | 50:37; 56:117 | Van Woglum | 41:118 |
Johnson | 41:2 | Vroom | 41:10 |
Kehoe | 42:103 | Walters | 32:54 |
Kenyon | 28:93 | Webb | 25:9 |
Kern | 1:4 | Weiser | 25:36 |
Kerr | 67:62 | Wilder | 15:13 |
Kobel | 69:163 | Williamson | 71:121 |
Kortright | 68:117 | Wines | 63:22 |
Kuyper | 41:9 | Woods | 34:117 |
Leaver | 64:48 | Wright | 61:145 |
LeGrand | 68:117 | Youngs | 22:24 |
New York Sources in NGSQ Vols. 1-76
Albany, Albany Co., 1763 freeholders | 48:171; 65:203 |
Albany Co., 1781 court records | 68:188 |
Canaan, Columbia Co., cemetery | 18:65 |
Canajoharie, Montgomery Co., 1816-23 residents | 52:43; 53:105 |
Canajoharie, Montgomery Co., 1822 marriages | 52:129 |
Clinton Co., Canadian settlers | 53:116 |
Dobbs Ferry, Westchester Co., cemetery | 2:34 |
Dutchess Co., 1735-72 residents | 73:44 |
Dutchess Co., 1761-63 residents | 74:128 |
Flushing, Queens Co., 1688 rate list | 69:34 |
Hempstead, Queens Co., 1780-85 residents | 73:304 |
Herkimer, Herkimer Co., 1813 military list | 60:275 |
Huntington, Suffolk Co., 1763-79 residents | 62:172 |
Junius, Seneca Co., Quaker records | 69:15 |
Kings Co., 1797-1825 manumissions | 65:177 |
Kings Co., 1800-27 slave births | 66:97 |
Kingston, Ulster Co., 1739-1795 burials | 61:189, 270 |
Kirkland, Oneida Co., cemetery | 27:47 |
Lenox, Madison Co., 1855-75 residents | 54:93 |
Long Island, source material [3] | 36:61 |
Long Island, Loyalist troops | 73:132 |
Newburgh, Ulster Co., 1767 inhabitants | 51:221 |
New Hartford, Oneida Co., 1836-44 residents | 55:264 |
New York City, 1688 church list | 49:131 |
New York City, source material | 50:150 |
New York City, 1658-1829 original wills | 51:90,174,185; 54:98; 55:119 |
New York City, 1676-1737 guardianships | 56:51 |
New York City, 1704 deponents | 60:90 |
New York City, 1756 deponents | 60:259 |
New York City, 1791 deponents | 65:206 |
New York City, 1787-1800 church records | 68:21,129,203 |
New York City, 1787 court records | 68:286 |
New York City, 1811 deponents | 69:277 |
New York City, 1722-42 court records | 70:27, 103 |
New York City, 1784-99 jurors | 70:221 |
New York City, 1686-1804 apprentices | 71:13; 72:193, 261 |
New York City, 1795-99 naturalizations | 71:280 |
New York City, Loyalist troops | 73:132 |
New York State, source material | 18:69 |
New York State, 1783 ship to Canada | 22:70 |
New York State, 1827 newspaper notices | 29:15 |
New York State, early Dutch emigration | 29:81 |
New York State, Dutch naming patterns [4] | 41:1,98,109 |
New York State, 1812 militia list | 41:119 |
New York State, research | 48:214 |
New York State, 1814-15 discharges | 51:109 |
New York State, will terminology | 52:3 |
New York State, 1666-1775 inventories | 53:133; 54:246 |
New York State, Civil War veterans | 53:280 |
New York State, ages of early residents | 57:274; 61:181; 62:276; 63:48; 64:132; 65:113; 66:151 |
New York State, 1755-56 Quakers and Moravians | 58:253 |
New York State, Quaker records | 61:249 |
New York State, 1761 military list | 63:104 |
New York State, 1787-88 newspaper notices | 63:284 |
New York State, public records | 64:112 |
New York State, 1759 courts martial | 64:271 |
New York State, Loyalists | 66:123,126; 67:210 |
New York State, 1790-1825 alien residents | 67:42 |
New York State, 1709-10 German settlers | 70:97 |
New York State, 1807 seamen | 74:19 |
New York State, residents in West Indies | 74:27 |
Oneida Co., 1792 tax list | 67:175 |
Pleasant Valley, Dutchess Co., cemetery | 26:47 |
Rotterdam, Schenectady Co., 1800-38 baptisms | 52:77 |
Schoharie, Albany Co., 1780 tax list | 74:295 |
Suffolk Co., 1778 census | 63:276 |
Suffolk Co., 1784-85 court records | 68:286 |
Ulster Co., 1798-1812 freeholders | 53:7 |
Ulster Co., 1732-1825 inquests | 57:53, 73 |
Ulster Co., 1750-99 jury lists | 60:169 |
Ulster Co., 1693-1782 court records | 60:276; 61:60, 137, 205, 295; 68:31, 148 |
Ulster Co., 1798 tax list | 73:117 |
Washingtonville, Orange Co., cemetery | 26:47 |
Westchester Co., notes | 2:6 |
Westchester Co., 1777 Loyalists | 64:125 |
White Plains, Westchester Co., cemetery | 16:6 |
[3] Reprinted as Herbert F. Seversmith, Long Island Genealogical Source Material (Washington, D.C.: National Genealogical Society, Publication 9, 1948/49). A much-expanded version is Herbert F. Seversmith and Kenn Stryker-Rodda, Long Island Genealogical Source Material [A Bibliography] (Washington, D.C., National Genealogical Society, Publication 24, 1962).
[4] Reprinted as Rosalie Fellows Bailey, Dutch Systems in Family Naming: New York – New Jersey (Washington, D.C.: National Genealogical Society, Publication 12, 1954).
Articles in NGSQ Vols. 77-87
Vol. 77
- Elizabeth Shown Mills, "The Search for Margaret Ball," pp. 43-65 (Mar.) [Voorhees Family]
- Maryly B. Penrose, "Student Enrollment in Early-American Schools for the Deaf," pp. 133-40 (June) [includes New York list 1818-19]
- John D. Austin and Virginia W. Barden, "Manuscript Miscellanea," pp. 218-24 (Sept.) [Chautauqua Co.]
- Sharon Bart Carmack, "Using Social Security Records to Test an Italian-American Family Tradition," pp. 256?59 (Dec.) [Westchester Co.]
Vol. 78
- "David Robinson Bible Record," p. 58 (Mar. 1990) [Otsego and Cortland cos.]
- Robert Charles Anderson, "The English Ancestry of John Hunting (1602-1689) of Dedham, Massachusetts," pp. 85-97 (June 1990) [ancestor of the Huntting family of East Hampton, L.I.]
Vol. 80
- Erma Miller Angevine, "The Bicentennial of a Bible: Subscribers of 1792," pp. 134-44 (June 1992) [mostly New York subscribers]
- Honor Conklin, "Illuminating Manuscripts: The Interrelationship of Maps and Text in Genealogical Research," pp. 280-86 (Dec. 1992) [maps at New York State Library]
Vols. 80-82
- Gordon L. Remington, "Beckwith Improvements," 80:165-84 (Sept. 1992) [several upstate New York cos.]
- Henry B. Hoff, "Some Americans in the Danish West Indies," 81:293-96 (Dec. 1993) [mostly New Yorkers]
- Thomas H. Roderick et al., "Files of the Eugenics Record Office: A Resource for Genealogists," 82:97-113 (June 1994) [many New York families; files are in the FHL catalog under "U.S.- Medical Records"]
- Alycon Trubey Pierce, "In Praise of Errors Made by Census Enumerators," 81:51-55 (Mar. 1993), "Update: More Praise for Census 'Errors'," 82:216-20 (Sept. 1994) [extra information in censuses-a few New York examples]
Vol. 83
-
Leonard H. Smith, Jr. "The Palmer Bible," pp. 53-56 (March 1995) [upstate New York cos.]
Vol. 85
- William B. Saxbe, Jr. "Family Reconstruction by Filling the Inside Straight: Joseph Walling of Sussex County, New Jersey," pp. 94-115 (June 1997) [Orange and Dutchess cos.]
- Donald A. Wise and John Hawkins Bryce, "Ira Topping Bible" and "James Chase Topping Bible," pp. 224-26 (Sept. 1997) [also Decker]
Vol. 87
- Brooks Wrampelmeier, "Aaron Clark Family Record," pp. 55-59 (Mar. 1999) [Albany and New York City]
- Ruth Gormley Pickard, "Too Many Possibilities and Not Enough Records: Finding Parents for Naomi (Sears) Rider of Dutchess County, New York," pp. 117-45 (June 1999), p. 303 (Dec. 1999)
Vol. 88
-
Thomas W. Jones, "Merging Identities Properly: Jonathan Tucker Demonstrates the Technique," pp. 111-21 (June 2000) [Cayuga Co.]
by Henry B. Hoff, C.G., FASG, FGBS
Originally published in The NYG&B Newsletter, Summer 1995
Updated March 2001
© 2011 The New York Genealogical and Biographical Society
All rights reserved.