The most important genealogical study of a New York group or area in the past decade is Frank J. Doherty's multi-volume work, The Settlers of the Beekman Patent, Dutchess County, New York: An Historical and Genealogical Study of All the 18th Century Settlers in the Patent [NYG&BS call no. N.Y. Co. D951.101]. Five volumes have appeared to date: vol. 1 in 1990 (historical records) and vols. 2-5 in 1993-99 (genealogies of the settlers A-G), reviewed in the Record so far at 122:118; 125:119; 127:181; and 131:234.
It will take several more volumes to finish the alphabet, but in the meantime readers should review the list below of the 344 New York and New England families covered in vols. 2-5. In addition, the indexes to each volume should be reviewed for names of interest and for corrections to prior volumes. Each family is introduced with a sketch of its pre-Dutchess County origins, where known.
In 1998 this work was the recipient of the Book Award of the NYG&B Society.
More information, including purchasing information, can be found on Mr. Doherty's website.
Volume 2
Abbott | Avery | Benson | Brewster |
Abel | Aylesworth | Bentley | Briggs |
Ackerly | Babbitt | Berger | Brill |
Ackert | Babcock | Berry | Brittain |
Adams | Backus | Betts | Brockway |
Adriance | Bailey | Billings | Brooks |
Adsit | Baker | Bird | Brouwer |
Agard | Baldwin | Birdsall | Brown |
Akin | Ball | Bishop | Brownell |
Albro | Bancker | Bloodgood | Browning |
Alderman | Bangs | Blount | Brundage |
Aldrich | Barber | Blowers | Bryant |
Alger | Barker | Bodger | Buck |
Allen | Barnum | Bogardus | Buffington |
Alley | Barringer | Bogart | Bull |
Almy | Bartlett | Bolt | Bullock |
Altgelt | Barton | Bolton | Bump/Bumpas |
Ames | Bartow | Bond | Bundy |
Anderson | Beach | Bookout | Bunker |
Andrews | Beadle | Booth | Burdick |
Angel | Beck | Bowdish | Burgess |
Applebee | Beckwith | Bowerman | Burhans |
Appler | Beele | Bowles | Burlingham |
Armstrong | Belden | Boyce | Burlinson |
Arnold | Bell | Brackett | Burnett |
Ash | Beman | Bradley | Burr |
Ashby | Bemis | Bradshaw | Burroughs |
Atherton | Ben | Bramen | Burt |
Atwell | Benedict | Brayton | Burtch |
Austin | Bennett | Brevoort |
Volume 3
Burtis | Champlin | Coffing | Covel |
Bush | Chandler | Colb | Cramer |
Butler | Chapman | Cole | Crandall |
Button | Chase | Colegrove | Crawford |
Butts | Chatterton | Collier | Crego |
Buys | Cherrytree | Collins | Crepo |
Byer | Chilson | Compton | Cronkite |
Cabry | Chipman | Comstock | Crouse |
Cadman | Christian | Congdon | Cuir |
Calkins | Christy | Conklin | Culver |
Campbell | Church | Connor | Cummins |
Carman | Churchill | Conroy | Cunningham |
Carpenter | Clapp | Cook | Curtis |
Carr | Clark | Coon | Cushing |
Carscaden | Clarkson | Cooper | Cutler |
Carver | Clements | Coopman | Cypher |
Cary | Clinton | Corbin | Daggett |
Case | Close | Cornell | Dailey |
Casey | Closson | Cory/Corey | Dakin |
Cash | Cobb | Cottrell | |
Castle | Coburne | Cougdel | |
Caswell | Cochrane | Cousins |
Volume 4
Darbyshire | Devoe | Doty | Eastwood |
Darling | DeWitt | Doughty | Eddy |
Dart | Deyo | Doxey | Edmonds |
Davenport | Dibble | Drake | Edwards |
Davidts |
Dickinson |
Draper |
Eggleston |
Davis |
Dimmock |
Drecksler |
Elderton |
Davison |
Dimond/Dymond |
Drinkwater |
Eldridge |
Dawley | Dingee | DuBois | Elijah |
Dayton | Diver | Dunbar | Elliot |
Dean | Dixon | Duncan | Ellis |
Deerstine | Doane | Dunham | Elliston |
DeLancey | Dodge | Durrell | Elmore |
Delavan | Dodson | Dusenbury | Elster |
DeLong | Dolson | Dutcher | Elsworth |
Dempsey | Dooley | Dykeman | Embree |
Dennis | Doolittle | Eagles | Emigh |
Denny | Dop | Earing | Esmond |
Denton | Dorland | Earl | Evans |
Deuel | Dorman | Easterly | Everitt |
Volume 5
Fackert | Flint | Galusha | Goodfellow |
Fairchild | Fontyn | Gamble | Goodsell |
Fairlee | Force/Vorce | Gans | Gorsline |
Farmer | Foster | Gardner | Gorton |
Farrington | Fowler | Garret | Grant |
Feeg | Fox | Gates | Gray |
Ferguson | Franklin | Germond | Green |
Ferris | Frear | Giddings | Gregory |
Field | Freligh | Gidley | Griffen |
Finch | French | Gifford | Griffith |
Finney | Frost | Gilbert | Griggs |
Fish | Fuller | Gilchrest | Griswold |
Fisher | Fulmore | Giles | Grover |
Fitzsimmons | Gage | Gillett | Gulnack |
Flagler | Gailor | Golder/Golden | Gwin |
Fleming | Gaines | Gonzales | Haas |
Originally published in The NYG&B Newsletter, Spring 1998
Updated November 2000
© 2011 The New York Genealogical and Biographical Society
All rights reserved.